[Header]
time=20250107120000
station_name=CASEY
wmo_number=89611
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1000, -21, 0, 0, 0, 0
992, 42, 1.6, -4.4, 145, 9
983, 115, 1.1, -6.2, 150, 10
970, 223, 0.3, -8.9, 135, 10
965, 264, 0, -10, 136, 9
925, 602, -3.1, -11.1, 145, 3
918, 661, -3.7, -11.3, 135, 3
850, 1264, -9.3, -13, 85, 7
826, 1484, -11.5, -13.5, 77, 9
820, 1540, -11.8, -14.3, 75, 10
811, 1624, -12.3, -15.4, 81, 13
799, 1739, -9.9, -22.9, 88, 17
796, 1768, -9.6, -21.1, 90, 18
795, 1777, -9.5, -20.5, 91, 18
783, 1895, -10.1, -23.1, 101, 17
780, 1924, -10.1, -22.1, 103, 17
754, 2183, -11.7, -23.7, 125, 15
733, 2399, -13.1, -25.1, 115, 11
721, 2525, -13.9, -25.9, 157, 6
716, 2578, -13.2, -30.7, 175, 4
711, 2631, -12.5, -35.5, 181, 5
700, 2750, -12.9, -32.9, 195, 6
687, 2893, -13.1, -45.1, 202, 7
660, 3197, -14.1, -39.1, 218, 9
641, 3418, -14.5, -27.6, 230, 10
634, 3501, -14.6, -23.2, 215, 11
630, 3549, -14.7, -20.7, 220, 12
604, 3867, -15.3, -22.2, 250, 15
598, 3943, -15.5, -22.5, 250, 16
574, 4250, -17.9, -23.9, 249, 19
536, 4759, -20.1, -26.1, 247, 24
506, 5182, -23.4, -29.4, 245, 28
500, 5270, -24.1, -30.1, 250, 28
400, 6860, -37.5, -41.2, 250, 33
374, 7319, -41.7, -45.2, 251, 34
327, 8217, -47.3, -53.3, 254, 36
316, 8441, -49.2, -54.8, 255, 37
300, 8780, -52.1, -57.1, 255, 36
264, 9597, -58.5, -62.4, 266, 35
250, 9940, -59.3, -63, 270, 34
241, 10167, -60.3, -63.1, 265, 34
235, 10323, -59.9, -67.9, 265, 33
213, 10939, -54.9, -75.9, 265, 31
200, 11340, -52.9, -80.9, 265, 30
188, 11742, -51.3, -81.3, 268, 32
177, 12136, -50.7, -81.7, 270, 34
163, 12676, -49.8, -82.3, 255, 31
150, 13220, -48.9, -82.9, 265, 27
143, 13535, -48.3, -82.6, 275, 29
133, 14012, -47.3, -82.2, 255, 26
131, 14112, -47.1, -82.1, 262, 25
127, 14317, -47, -82.2, 275, 24
119, 14748, -46.9, -82.2, 275, 30
113, 15091, -46.8, -82.3, 245, 22
108, 15390, -46.7, -82.4, 280, 11
107, 15452, -46.6, -82.4, 295, 13
100, 15900, -46.5, -82.5, 265, 22
97, 16104, -46, -82.3, 245, 20
92, 16457, -45.1, -82, 230, 11
90, 16604, -44.7, -81.9, 260, 11
87, 16831, -44.1, -81.7, 260, 13
84, 17065, -43.5, -81.5, 235, 11
82, 17226, -43.1, -81.4, 250, 12
80, 17391, -42.7, -81.3, 225, 10
77, 17612, -42.1, -81.1, 193, 4
76, 17735, -42.1, -81.1, 175, 1
70, 18290, -42.1, -81.1, 90, 3
65, 18792, -42.6, -81.6, 270, 10
64, 18844, -42.7, -81.7, 258, 10
63, 19004, -42.6, -81.7, 220, 10
59, 19448, -42.4, -81.7, 75, 13
58, 19564, -42.3, -81.7, 65, 13
57, 19682, -42.2, -81.7, 20, 10
52, 20304, -41.9, -81.7, 0, 0
50, 20570, -41.7, -81.7, 335, 4
42, 21747, -42, -82, 130, 12
41, 21909, -42.1, -82.1, 95, 10
38, 22422, -42.2, -82.2, 110, 10
37, 22602, -42.3, -82.3, 95, 10
36, 22694, -42.3, -82.3, 96, 11
35, 22979, -41.1, -81.8, 100, 15
34, 23176, -40.3, -81.4, 80, 10
32, 23546, -38.7, -80.7, 102, 13
32, 23588, -38.7, -80.7, 105, 13
31, 23806, -38.7, -80.7, 70, 15
30, 24030, -38.7, -80.7, 70, 8
29, 24263, -39.4, -80.9, 45, 15
28, 24479, -40.1, -81.1, 58, 19
28, 24504, -40, -81.1, 60, 19
27, 24755, -39.4, -80.8, 80, 10
26, 25015, -38.8, -80.5, 140, 5
24, 25567, -37.4, -79.8, 95, 21
23, 25861, -36.7, -79.5, 105, 17
22, 26012, -36.3, -79.3, 90, 19
22, 26168, -36.5, -79.3, 75, 22
21, 26491, -36.8, -79.2, 85, 19
20, 26830, -37.1, -79.1, 80, 15
19, 27185, -37.4, -79.4, 95, 16
18, 27560, -37.7, -79.7, 65, 26
17, 27963, -36.9, -79.2, 65, 18
16, 28390, -36, -78.6, 105, 13
15, 28844, -35.1, -78, 90, 24
13, 29852, -33, -76.7, 70, 12
12, 30416, -31.9, -76, 80, 24
11, 31029, -30.7, -75.2, 115, 27
10, 31700, -29.3, -74.3, 115, 35
9, 31993, -27.1, -73.1, 0, 0
[$]