[Header]
time=20241112120000
station_name=DARWIN
wmo_number=94120
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
34, 0, 0, 0, 230, 5
1006, 35, 30.8, 23.8, 0, 5
1000, 85, 30.2, 24.2, 5, 7
925, 779, 24.6, 22.3, 355, 21
922, 807, 24.4, 22.1, 0, 21
898, 1038, 22.9, 20.6, 0, 14
859, 1425, 20.2, 17.9, 30, 11
850, 1517, 19.6, 17.3, 40, 8
836, 1660, 18.4, 17.1, 75, 4
821, 1816, 17.2, 16.9, 132, 9
819, 1837, 17.4, 16.6, 140, 10
811, 1921, 18, 15.6, 129, 14
804, 1995, 17.7, 14.7, 120, 17
786, 2189, 17, 12.2, 123, 26
776, 2298, 16.3, 11.3, 125, 31
726, 2860, 12.5, 6.9, 125, 36
702, 3144, 10.6, 4.6, 116, 43
700, 3168, 10.4, 4.4, 115, 44
699, 3180, 10.2, 4.2, 114, 44
694, 3240, 10, 2, 112, 45
691, 3276, 10.3, -0.1, 110, 46
679, 3422, 11.4, -8.6, 103, 43
658, 3683, 10.3, -16.5, 90, 37
625, 4109, 8.5, -29.4, 100, 23
619, 4189, 8.2, -31.8, 99, 23
569, 4870, 3.2, -34, 90, 24
526, 5505, -1.4, -36.1, 115, 14
515, 5676, -2.7, -36.7, 105, 15
500, 5910, -3.7, -45.7, 90, 17
495, 5988, -4.1, -45.9, 80, 19
445, 6815, -8.1, -47.7, 75, 20
424, 7191, -9.8, -48.5, 60, 33
410, 7452, -11.1, -49.1, 52, 30
406, 7526, -11.8, -49, 50, 29
400, 7640, -12.9, -48.9, 55, 28
356, 8515, -20.9, -53.9, 76, 23
322, 9250, -25.4, -56.4, 95, 18
321, 9273, -25.5, -56.5, 95, 18
319, 9318, -25.5, -57.5, 94, 18
300, 9760, -29.3, -57.3, 85, 19
279, 10272, -33.5, -60.5, 63, 17
263, 10680, -36.5, -63.5, 45, 16
250, 11030, -39.1, -66.1, 50, 19
238, 11358, -41.9, -66.7, 60, 22
210, 12194, -49, -68.1, 50, 11
200, 12520, -51.7, -68.7, 65, 3
198, 12585, -51.9, -69.9, 85, 3
181, 13159, -57.5, -66.5, 125, 9
179, 13229, -57.9, -64.9, 130, 9
177, 13300, -58.5, -67.8, 135, 10
174, 13407, -59.3, -72.3, 135, 11
169, 13589, -60.9, -69.9, 135, 13
155, 14121, -65.1, -76.1, 135, 17
153, 14200, -65.9, -76.1, 135, 18
150, 14320, -67.1, -76.1, 135, 16
143, 14603, -69.1, -77.8, 160, 15
134, 14987, -71.8, -80.1, 155, 13
129, 15212, -73.3, -81.5, 180, 17
126, 15351, -74.3, -82.3, 180, 21
124, 15442, -74.8, -82.6, 180, 23
116, 15823, -76.8, -83.7, 175, 13
100, 16670, -81.3, -86.3, 95, 11
99, 16698, -81.5, -86.5, 90, 10
93, 17077, -81.6, -86.9, 135, 11
88, 17388, -81.7, -87.2, 140, 15
83, 17716, -81.8, -87.6, 95, 13
79, 17993, -81.9, -87.9, 100, 10
78, 18000, -81.9, -87.9, 98, 10
76, 18213, -80.4, -88, 40, 10
74, 18364, -79.3, -88, 45, 11
71, 18599, -77.7, -88.1, 330, 11
70, 18680, -77.1, -88.1, 315, 6
69, 18763, -76.7, -88.5, 25, 2
63, 19209, -74.3, -90.3, 338, 5
56, 19977, -64.7, -89.7, 259, 9
54, 20221, -65.5, -90, 235, 10
51, 20486, -66.3, -90.3, 189, 16
51, 20569, -66, -90.4, 175, 18
50, 20690, -65.5, -90.5, 175, 14
45, 21340, -63.1, -89.3, 260, 1
40, 22067, -60.5, -87.9, 345, 10
37, 22399, -59.3, -87.3, 324, 13
37, 22549, -59.6, -87.6, 315, 15
34, 23059, -60.5, -88.5, 233, 5
[$]