[Header]
time=20250217000000
station_name=WILLIS IS
wmo_number=94299
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1010, 10, 30.8, 27.2, 295, 7
1000, 98, 28, 24.4, 285, 4
925, 787, 22.6, 20.6, 340, 6
905, 978, 21.4, 19.7, 0, 8
881, 1211, 20.8, 17.4, 25, 10
863, 1390, 20.4, 15.7, 51, 9
850, 1521, 20.4, 13.4, 70, 8
831, 1716, 19.6, 9.6, 84, 11
830, 1727, 19.5, 9.7, 85, 11
799, 2053, 17.2, 13.2, 87, 10
733, 2786, 14.2, 1.2, 92, 7
722, 2914, 13.8, 3.8, 93, 6
700, 3174, 11.8, 2.8, 95, 5
677, 3453, 10, -1, 19, 2
673, 3502, 9.5, 0.7, 5, 1
666, 3589, 8.6, 3.8, 352, 2
653, 3753, 8.2, -4.8, 326, 5
636, 3970, 6, 2.8, 292, 9
630, 4048, 5.8, 1.9, 280, 10
592, 4557, 4.4, -3.6, 261, 17
570, 4863, 2, -4.5, 250, 22
551, 5137, -0.1, -5.2, 255, 24
540, 5300, -1.3, -5.7, 255, 22
520, 5599, -3.1, -10.7, 255, 18
505, 5832, -4.5, -14.5, 274, 14
500, 5910, -4.3, -17.3, 280, 13
497, 5957, -3.7, -23.9, 285, 11
495, 5989, -3.3, -28.3, 287, 11
494, 6005, -3.3, -26.3, 288, 10
458, 6587, -7.5, -29.8, 320, 1
400, 7630, -15.1, -36.1, 10, 3
377, 8075, -18.5, -41.5, 340, 5
370, 8215, -19.1, -51.1, 330, 6
342, 8799, -21.7, -41.7, 290, 8
313, 9445, -27.1, -39, 245, 11
310, 9515, -27.7, -38.7, 246, 11
300, 9750, -29.7, -41.7, 250, 10
298, 9798, -30.1, -41.1, 253, 10
291, 9963, -31.4, -42.4, 265, 11
284, 10132, -32.7, -43.7, 255, 11
267, 10562, -36.1, -47.1, 290, 11
250, 11020, -39.7, -50.7, 280, 12
244, 11184, -40.9, -53.4, 270, 11
222, 11822, -45.7, -63.7, 315, 11
213, 12097, -47.7, -56.7, 335, 11
211, 12159, -48.3, -59.3, 339, 11
200, 12510, -51.3, -64.3, 5, 11
199, 12542, -51.6, -64.6, 5, 11
188, 12906, -54.6, -67.6, 5, 13
180, 13184, -56.9, -69.9, 7, 17
162, 13841, -63.1, -70.1, 12, 27
157, 14033, -63.9, -77.9, 13, 30
150, 14310, -66.1, -78.1, 15, 34
147, 14432, -66.8, -78.8, 20, 36
139, 14769, -68.9, -80.9, 31, 22
136, 14897, -70, -81.1, 35, 17
133, 15027, -71, -81.4, 50, 13
127, 15298, -73.3, -81.8, 85, 11
120, 15629, -76, -82.5, 90, 10
115, 15878, -78.1, -82.9, 105, 18
110, 16131, -79.4, -83.6, 120, 26
105, 16395, -80.7, -84.4, 110, 30
100, 16670, -81.1, -85.7, 100, 35
93, 17075, -83.3, -88.7, 75, 31
88, 17377, -84.9, -90.9, 75, 34
87, 17448, -83.5, -90.3, 75, 32
83, 17713, -78.5, -88, 105, 25
82, 17753, -77.7, -87.7, 102, 24
80, 17921, -78.5, -88.1, 90, 21
77, 18138, -79.6, -88.6, 105, 16
74, 18364, -80.8, -89.1, 120, 26
72, 18473, -81.3, -89.3, 111, 29
70, 18680, -77.7, -88.7, 95, 35
69, 18763, -76.2, -89.1, 85, 42
67, 18898, -73.7, -89.7, 85, 35
64, 19163, -73.3, -90.3, 85, 20
64, 19200, -73.2, -90.3, 85, 18
63, 19292, -73, -90.3, 95, 17
62, 19386, -72.8, -90.3, 115, 24
60, 19579, -72.4, -90.2, 115, 37
54, 20198, -71.1, -90.2, 85, 28
52, 20420, -70.6, -90.1, 110, 21
51, 20534, -70.3, -90.1, 130, 27
50, 20650, -70.1, -90.1, 130, 35
46, 21148, -69.5, -90.5, 100, 41
43, 21560, -66, -89.5, 70, 39
38, 22301, -59.7, -87.7, 90, 38
36, 22659, -58.9, -87.2, 100, 38
34, 23020, -58.1, -86.6, 75, 41
31, 23603, -56.8, -85.7, 95, 32
30, 23747, -56.5, -85.5, 88, 31
30, 23810, -56.5, -85.5, 85, 31
29, 24027, -56.1, -85.3, 85, 31
27, 24483, -55.2, -85, 100, 34
26, 24724, -54.8, -84.9, 80, 35
25, 24975, -54.3, -84.7, 85, 34
22, 25791, -52.8, -84.1, 60, 26
21, 26088, -52.3, -83.9, 70, 26
20, 26400, -51.7, -83.7, 70, 29
19, 26733, -51.6, -83.7, 60, 35
18, 27083, -51.6, -83.6, 80, 41
17, 27454, -51.5, -83.5, 80, 44
16, 27807, -51.5, -83.5, 91, 45
15, 27970, -52.1, -83.1, 96, 46
15, 28268, -48.3, -81.9, 105, 47
14, 28312, -47.7, -81.7, 0, 0
12, 29745, -46.1, -81.1, 0, 0
[$]