[Header]
time=20250626000000
station_name=LEARMONTH
wmo_number=94302
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1022, 5, 8.6, 1.6, 240, 7
1019, 30, 15, -2, 218, 8
1015, 63, 14.8, -1.2, 188, 8
1009, 113, 15, 3, 143, 10
1008, 121, 15, 2.8, 135, 10
1000, 189, 15.4, 1.4, 115, 13
999, 197, 15.4, 1.4, 112, 13
998, 206, 15.8, 1.8, 110, 14
987, 300, 19, -2.6, 80, 18
985, 318, 19.6, -3.4, 79, 18
955, 582, 18.1, -3.9, 60, 21
925, 854, 16.6, -4.4, 50, 18
923, 872, 16.4, -4.6, 50, 18
922, 882, 16.3, -4.7, 50, 18
872, 1350, 12.1, -7.5, 70, 12
854, 1526, 10.6, -8.6, 70, 13
850, 1565, 10.2, -8.8, 60, 14
847, 1594, 10, -9, 52, 13
838, 1683, 12.2, -28.8, 26, 11
834, 1723, 12.3, -30, 15, 10
826, 1804, 12.6, -32.4, 19, 10
823, 1834, 12.6, -33.4, 20, 9
791, 2165, 10.4, -35.6, 35, 8
728, 2853, 9.2, -39.8, 65, 5
700, 3176, 7, -42, 80, 3
681, 3400, 5.8, -41.6, 0, 0
639, 3919, 3.2, -40.8, 305, 4
573, 4779, -3.9, -34.2, 210, 10
519, 5560, -10.3, -28.3, 219, 14
517, 5590, -7.5, -48.5, 219, 15
515, 5620, -7.1, -46.1, 220, 15
513, 5651, -7.2, -46.2, 220, 15
500, 5850, -8.1, -47.1, 230, 27
486, 6070, -8.6, -48.3, 245, 37
466, 6396, -9.4, -50.1, 265, 36
460, 6496, -9.7, -50.7, 261, 37
438, 6869, -12.4, -52.7, 245, 43
409, 7391, -16.3, -55.6, 250, 53
400, 7560, -17.5, -56.5, 250, 51
350, 8542, -25.5, -58.5, 250, 60
347, 8604, -24.7, -61.2, 250, 61
345, 8646, -24.1, -63.1, 251, 61
311, 9391, -29, -63.5, 270, 60
300, 9650, -30.7, -63.7, 265, 63
284, 10038, -33.5, -58.5, 256, 69
282, 10087, -33.9, -58.6, 255, 70
250, 10920, -41.3, -60.3, 260, 73
243, 11110, -43, -60.1, 265, 74
224, 11654, -47.7, -59.7, 261, 76
201, 12358, -54, -66, 255, 79
200, 12390, -54.3, -66.3, 255, 79
198, 12455, -55.1, -67.1, 256, 77
182, 12991, -58.1, -72.1, 260, 64
177, 13167, -58.7, -77.7, 262, 59
168, 13491, -61.4, -76, 265, 51
157, 13911, -64.8, -73.9, 275, 48
155, 13990, -65.5, -73.5, 275, 47
150, 14190, -66.3, -79.3, 275, 45
147, 14312, -66.5, -81.5, 274, 44
134, 14866, -70.3, -82.3, 270, 41
120, 15514, -72.8, -84, 265, 38
115, 15764, -73.7, -84.7, 255, 43
100, 16580, -72.9, -87.9, 215, 31
97, 16722, -73.3, -88.3, 217, 23
95, 16882, -71.9, -88.7, 220, 14
94, 16944, -71.4, -88.8, 225, 10
91, 17090, -70.1, -89.1, 263, 5
91, 17136, -70.1, -89.1, 275, 3
89, 17267, -70.2, -89.2, 320, 10
85, 17540, -70.5, -89.5, 320, 16
82, 17753, -70.7, -89.7, 300, 12
80, 17899, -70.8, -89.8, 325, 14
75, 18281, -71.1, -90.1, 325, 19
71, 18606, -71.4, -90.4, 265, 13
70, 18690, -71.5, -90.5, 230, 7
65, 19099, -72.9, -90.9, 133, 4
62, 19411, -70.6, -90.7, 60, 2
60, 19608, -69.2, -90.6, 115, 14
55, 20131, -65.3, -90.3, 85, 20
53, 20353, -63.7, -90.2, 70, 14
52, 20433, -63.1, -90.1, 76, 11
50, 20710, -62.7, -89.7, 95, 3
49, 20836, -62.3, -89.6, 135, 10
47, 21096, -61.6, -89.4, 115, 21
46, 21230, -61.2, -89.3, 105, 21
43, 21650, -60, -89.1, 120, 23
40, 22101, -58.7, -88.8, 100, 25
39, 22258, -58.2, -88.7, 115, 21
38, 22420, -57.7, -88.6, 120, 33
37, 22503, -57.5, -88.5, 115, 35
37, 22587, -57.7, -88.5, 110, 37
35, 22937, -58.3, -88.6, 90, 34
34, 23119, -58.7, -88.7, 94, 34
31, 23703, -56.3, -87.8, 105, 35
30, 23910, -55.5, -87.5, 100, 36
29, 24127, -55, -87.2, 90, 38
26, 24827, -53.5, -86.3, 70, 22
25, 25079, -53, -85.9, 75, 22
24, 25104, -52.9, -85.9, 0, 0
[$]