[Header]
time=20240302120000
station_name=LEARMONTH
wmo_number=94302
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1006, 5, 26.2, 21.2, 245, 20
1000, 57, 25.4, 20.4, 245, 16
962, 397, 22.2, 19.8, 230, 23
957, 442, 21.8, 19.7, 233, 22
951, 497, 22.6, 17.6, 237, 20
942, 580, 26.8, 7.8, 242, 18
938, 618, 31, -8, 245, 17
925, 743, 32.4, 1.4, 235, 15
909, 899, 31.6, 1.6, 230, 12
892, 1068, 30.8, 1.8, 236, 10
850, 1497, 27.2, 5.2, 250, 4
766, 2400, 19.7, 7.6, 65, 1
734, 2771, 16.6, 8.6, 44, 4
709, 3065, 14.8, 2.8, 26, 7
700, 3173, 14, 3, 20, 8
692, 3269, 13.2, 3.2, 20, 10
660, 3664, 9.8, 3.8, 35, 18
629, 4066, 6.4, 4.5, 30, 16
628, 4079, 6.2, 4.2, 29, 16
602, 4423, 4.2, 0.3, 0, 18
574, 4811, 1.9, -4.1, 15, 19
561, 4998, 0.8, -6.2, 3, 19
554, 5099, 1.4, -12.6, 356, 19
542, 5275, 0.1, -13.8, 345, 19
534, 5395, -0.7, -14.7, 344, 19
500, 5920, -1.5, -34.5, 340, 17
487, 6129, -2.3, -40.3, 344, 16
483, 6193, -2.7, -40.1, 345, 16
426, 7177, -8.3, -37.3, 301, 22
425, 7195, -8.5, -37.4, 300, 22
400, 7660, -12.9, -40.9, 305, 23
384, 7964, -15.4, -41.8, 325, 25
333, 9024, -24.4, -45.1, 295, 28
327, 9159, -25.5, -45.5, 302, 28
320, 9315, -26.4, -48.2, 310, 28
300, 9780, -29.3, -56.3, 305, 32
295, 9900, -29.9, -58.9, 306, 33
279, 10295, -31.5, -52.5, 309, 38
250, 11060, -38.1, -49.1, 315, 48
242, 11283, -40.1, -49.1, 316, 48
239, 11368, -40.5, -56.5, 316, 49
227, 11717, -42.7, -59.7, 317, 49
212, 12175, -45.7, -61.7, 319, 50
200, 12560, -49.5, -62.5, 320, 51
183, 13124, -54.5, -65.8, 325, 58
163, 13860, -61.1, -70.1, 333, 54
157, 14091, -62.3, -78.3, 335, 53
150, 14370, -64.5, -75.5, 330, 50
131, 15162, -70.4, -80, 315, 41
117, 15822, -75.3, -83.8, 330, 36
100, 16740, -82.1, -89.1, 310, 25
98, 16802, -82.5, -89.5, 315, 21
96, 16968, -82.6, -90.4, 0, 18
90, 17327, -82.7, -92.5, 25, 12
89, 17365, -82.7, -92.7, 22, 11
87, 17518, -81.4, -91.8, 10, 9
85, 17649, -80.4, -91, 45, 18
82, 17803, -79.1, -90.1, 42, 23
78, 18133, -80.2, -90.1, 35, 34
75, 18355, -81, -90.1, 20, 26
74, 18400, -81.1, -90.1, 14, 23
72, 18588, -76.3, -88.9, 350, 12
71, 18660, -74.5, -88.5, 1, 12
70, 18750, -75.3, -90.3, 15, 12
66, 19089, -77.6, -90.1, 40, 14
65, 19168, -78.1, -90.1, 37, 15
63, 19358, -77.3, -90.2, 30, 17
62, 19451, -77, -90.3, 25, 10
59, 19739, -75.9, -90.5, 200, 1
57, 19939, -75.1, -90.6, 110, 10
53, 20362, -73.4, -90.9, 95, 33
50, 20700, -72.1, -91.1, 105, 19
48, 20941, -71.8, -91.3, 110, 25
46, 21115, -71.5, -91.5, 100, 33
46, 21193, -70.8, -91.5, 95, 37
44, 21459, -68.5, -91.4, 80, 29
43, 21597, -67.4, -91.4, 75, 34
41, 21839, -65.3, -91.3, 69, 33
40, 22034, -65.4, -90.8, 65, 33
39, 22188, -65.5, -90.5, 72, 35
36, 22675, -65.3, -90.8, 95, 40
35, 22846, -65.2, -90.9, 85, 43
34, 23022, -65.1, -91, 70, 38
33, 23113, -65.1, -91.1, 71, 38
30, 23790, -61.9, -89.9, 75, 34
28, 24225, -60, -89, 85, 49
27, 24454, -59, -88.5, 85, 39
22, 25518, -54.3, -86.3, 110, 62
22, 25748, -54, -86, 115, 67
21, 26047, -53.7, -85.7, 105, 68
20, 26170, -53.5, -85.5, 105, 68
20, 26360, -53.3, -85.3, 100, 60
16, 27812, -48.4, -83.3, 75, 63
15, 27853, -48.3, -83.3, 0, 0
[$]