[Header]
time=20250509000000
station_name=GILES
wmo_number=94461
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1000, 196, 0, 0, 0, 0
955, 599, 17.2, 6.2, 95, 10
925, 863, 16, 6, 75, 27
912, 983, 15.6, 5.6, 75, 31
910, 1002, 15.7, 5.5, 75, 32
897, 1124, 16, 5, 68, 29
850, 1579, 12.6, 4.6, 40, 16
849, 1589, 12.5, 4.5, 40, 16
819, 1890, 10.2, 3, 5, 11
814, 1941, 9.8, 2.8, 5, 11
808, 2002, 9.5, 1.4, 5, 10
798, 2105, 8.9, -1, 60, 5
792, 2168, 8.6, -2.4, 101, 8
787, 2220, 10.4, -17.6, 135, 10
781, 2284, 10.4, -16.6, 122, 10
769, 2412, 10, -19, 95, 11
737, 2763, 8.8, -25.6, 100, 10
702, 3165, 7.5, -33.2, 145, 10
700, 3189, 7.4, -33.6, 145, 9
689, 3319, 7, -33, 145, 7
671, 3532, 5.5, -31.3, 145, 3
592, 4540, -1.4, -23.1, 230, 10
583, 4664, -2.2, -22.1, 220, 13
574, 4789, -3.1, -21.1, 229, 15
553, 5079, -5.8, -22.4, 250, 20
523, 5514, -9.7, -24.2, 255, 22
516, 5619, -10.7, -24.7, 248, 19
509, 5724, -11.7, -26.5, 240, 16
501, 5845, -12.8, -28.6, 255, 13
500, 5860, -12.9, -28.9, 255, 13
493, 5967, -13.4, -31.2, 250, 11
492, 5983, -13.5, -31.5, 250, 11
482, 6139, -12.5, -46.5, 249, 14
438, 6864, -16.5, -54.5, 247, 27
429, 7020, -16.7, -42.7, 246, 30
408, 7393, -20.1, -35.7, 245, 37
401, 7522, -21.3, -33.3, 249, 41
400, 7540, -21.3, -33.3, 250, 42
306, 9463, -36.5, -48.5, 278, 60
301, 9577, -37, -51.5, 280, 61
300, 9600, -37.1, -52.1, 280, 61
280, 10074, -38.3, -58.3, 276, 81
277, 10146, -38.9, -58.2, 275, 84
250, 10840, -44.1, -57.1, 285, 89
241, 11086, -46.5, -58.5, 285, 91
238, 11169, -46.7, -70.7, 285, 92
200, 12310, -53.3, -73.3, 285, 104
188, 12702, -56.4, -75.1, 280, 108
173, 13228, -60.5, -77.5, 280, 97
171, 13300, -60.7, -78, 280, 95
162, 13634, -61.9, -80.3, 275, 69
150, 14110, -63.5, -83.5, 280, 62
143, 14403, -64.5, -84.5, 280, 57
133, 14840, -65.6, -85.4, 280, 49
122, 15361, -66.9, -86.5, 270, 34
114, 15770, -67.9, -87.3, 245, 32
106, 16209, -69, -88.2, 250, 27
100, 16560, -69.9, -88.9, 230, 18
95, 16864, -71, -89.1, 255, 13
92, 17054, -71.7, -89.2, 235, 18
89, 17218, -72.3, -89.3, 245, 17
88, 17317, -72.2, -89.4, 250, 16
83, 17663, -71.9, -89.5, 220, 10
80, 17881, -71.8, -89.7, 235, 3
74, 18342, -71.4, -89.9, 280, 10
72, 18504, -71.2, -90, 265, 12
71, 18586, -71.2, -90, 225, 11
70, 18670, -71.1, -90.1, 225, 11
67, 18930, -70.6, -90.2, 225, 15
65, 19110, -70.3, -90.2, 180, 16
62, 19391, -69.8, -90.3, 165, 12
59, 19686, -69.3, -90.4, 130, 13
56, 19996, -68.7, -90.5, 145, 17
54, 20114, -68.5, -90.5, 134, 15
54, 20214, -67.7, -90.5, 125, 13
52, 20443, -65.7, -90.6, 140, 11
51, 20560, -64.7, -90.7, 115, 17
50, 20680, -63.7, -90.7, 110, 16
49, 20791, -63.7, -89.7, 119, 12
47, 21058, -65.1, -90.4, 140, 1
46, 21176, -65.7, -90.7, 136, 5
45, 21326, -64.5, -90.3, 130, 10
42, 21754, -60.9, -89.2, 100, 14
39, 22213, -57, -87.9, 130, 23
38, 22229, -56.9, -87.9, 127, 22
38, 22377, -57.1, -87.9, 95, 14
35, 22878, -57.9, -87.9, 90, 10
35, 22896, -57.9, -87.9, 90, 10
32, 23462, -57.2, -87.8, 165, 14
30, 23870, -56.7, -87.7, 160, 18
27, 24543, -55.7, -87.1, 120, 25
26, 24784, -55.3, -86.9, 115, 15
25, 25035, -54.9, -86.7, 130, 15
24, 25295, -54.5, -86.5, 110, 11
22, 25831, -48.9, -83.9, 122, 13
21, 26168, -48.5, -84, 130, 14
20, 26490, -48.1, -84.1, 90, 6
16, 27688, -44.1, -82.1, 171, 12
16, 27973, -44.5, -82.3, 190, 13
14, 28862, -46, -82.9, 180, 12
13, 29355, -46.8, -83.3, 190, 16
12, 29887, -47.6, -83.7, 170, 13
11, 29943, -47.7, -83.7, 0, 0
[$]