[Header]
time=20221129000000
station_name=BRISBANE AP
wmo_number=94578
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
18, 0, 0, 0, 5, 4
1009, 5, 24.8, 18.8, 235, 10
1000, 79, 23.8, 16.8, 225, 9
976, 291, 22.2, 14.2, 219, 11
956, 472, 23.4, 13.4, 213, 12
925, 759, 21.8, 12.8, 205, 14
896, 1035, 20.2, 8.2, 201, 11
850, 1487, 16.4, 9.4, 195, 6
815, 1829, 13.9, 8.3, 285, 1
786, 2134, 11.8, 7.4, 300, 4
731, 2743, 7.4, 5.5, 345, 10
700, 3107, 4.8, 4.4, 325, 9
678, 3353, 3.5, 2.7, 310, 10
604, 4267, -1.1, -3.5, 300, 22
560, 4877, -4.3, -7.7, 275, 24
500, 5780, -8.9, -13.8, 275, 49
499, 5791, -9, -13.8, 275, 49
479, 6096, -11.2, -15.3, 270, 40
408, 7315, -20, -20.9, 290, 60
400, 7470, -21.1, -21.6, 290, 62
345, 8534, -27.6, -39.1, 270, 73
300, 9540, -33.7, -55.7, 275, 86
254, 10668, -41.6, -45.3, 290, 100
250, 10800, -42.5, -44.1, 290, 102
221, 11582, -48.8, -51.9, 300, 106
200, 12260, -54.3, -58.7, 285, 107
176, 13055, -59.3, -68.4, 275, 115
166, 13411, -61.5, -72.7, 275, 115
150, 14050, -65.5, -80.5, 270, 100
136, 14630, -67.4, -82.4, 270, 96
124, 15198, -69.3, -84.3, 270, 66
111, 15850, -69.9, -86.4, 270, 51
105, 16154, -70.2, -87.4, 255, 45
100, 16480, -70.5, -88.5, 270, 35
96, 16722, -71.4, -88.3, 285, 35
95, 16764, -71.5, -88.2, 270, 35
92, 16922, -72.1, -88.1, 270, 33
92, 16973, -72.1, -88.2, 270, 33
87, 17304, -71.8, -88.5, 305, 26
83, 17582, -71.5, -88.7, 300, 28
79, 17875, -71.3, -89, 275, 11
76, 18104, -71.1, -89.2, 295, 17
73, 18342, -70.9, -89.5, 290, 21
71, 18506, -70.8, -89.6, 270, 14
70, 18590, -70.7, -89.7, 270, 9
69, 18676, -70.5, -89.8, 295, 6
68, 18763, -70.4, -89.9, 330, 10
66, 18905, -70.1, -90.1, 328, 11
64, 19129, -68.7, -89.8, 325, 13
63, 19225, -68, -89.7, 290, 14
61, 19422, -66.8, -89.5, 225, 10
59, 19625, -65.5, -89.2, 160, 10
55, 20052, -62.7, -88.7, 90, 10
51, 20518, -64.3, -89.5, 80, 18
50, 20640, -64.7, -89.7, 70, 17
48, 20788, -65.3, -90.3, 57, 15
46, 21153, -62.4, -89.3, 25, 10
45, 21289, -61.3, -88.9, 65, 2
42, 21715, -57.9, -87.8, 90, 10
41, 21744, -57.7, -87.7, 89, 11
40, 22021, -57.7, -87.6, 80, 18
37, 22511, -57.8, -87.4, 60, 16
35, 22861, -57.8, -87.3, 20, 10
31, 23624, -57.9, -87, 120, 1
30, 23830, -57.9, -86.9, 140, 3
27, 24489, -59.9, -86.9, 126, 6
24, 25231, -57.9, -86.5, 110, 10
23, 25499, -57.2, -86.4, 70, 10
22, 25780, -56.5, -86.2, 65, 16
21, 26073, -55.7, -86.1, 60, 12
20, 26380, -54.9, -85.9, 20, 9
18, 26916, -52.5, -84.5, 8, 5
[$]