[Header]
time=20231205000000
station_name=COBAR
wmo_number=94711
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
22, 0, 0, 0, 75, 10
1000, 142, 0, 0, 0, 0
987, 265, 33, 2, 10, 10
981, 319, 30.2, 3.2, 8, 10
953, 572, 27.5, 3, 0, 11
931, 776, 25.4, 2.8, 335, 10
925, 832, 24.8, 2.8, 335, 8
913, 946, 23.8, 2.8, 317, 7
868, 1386, 22, -2, 246, 4
852, 1548, 21.5, -0.8, 220, 3
850, 1568, 21.4, -0.6, 210, 3
773, 2375, 14.7, -1, 150, 10
732, 2838, 10.8, -1.2, 173, 22
720, 2975, 10, -1.3, 180, 25
700, 3209, 8.6, -1.4, 175, 32
662, 3667, 5.4, -1.6, 179, 36
657, 3729, 5.3, -4.4, 180, 37
638, 3968, 4.8, -15.2, 177, 35
604, 4405, 1.6, -21.8, 170, 30
564, 4952, -2.4, -30.1, 190, 16
535, 5373, -5.5, -36.5, 213, 25
532, 5416, -5.7, -37, 215, 26
506, 5807, -7, -41.3, 195, 16
500, 5900, -7.3, -42.3, 200, 16
492, 6026, -8.1, -43.1, 207, 15
483, 6166, -9.2, -43.4, 215, 13
406, 7489, -19.5, -46.5, 210, 17
400, 7600, -19.9, -46.9, 210, 17
382, 7937, -21.9, -48.9, 205, 16
352, 8535, -25.3, -52.3, 215, 21
337, 8844, -27.9, -52.7, 220, 24
308, 9483, -33.1, -53.5, 230, 20
300, 9670, -34.7, -53.7, 225, 17
256, 10761, -44.5, -56.5, 207, 16
251, 10893, -45.2, -58.8, 205, 16
250, 10920, -45.3, -59.3, 205, 15
244, 11078, -46.5, -60.1, 215, 13
216, 11870, -52.4, -64.4, 225, 17
208, 12115, -54.2, -65.7, 245, 20
200, 12370, -56.1, -67.1, 245, 24
181, 12997, -60.3, -70.3, 245, 23
177, 13137, -60.3, -72.3, 245, 23
164, 13607, -63.9, -70.9, 245, 22
156, 13911, -65.4, -72.9, 245, 22
150, 14150, -66.5, -74.5, 275, 20
145, 14354, -67.5, -75.8, 295, 24
138, 14652, -68.9, -77.8, 280, 32
137, 14695, -69.1, -78.1, 275, 31
135, 14783, -69.2, -78.5, 270, 27
131, 14962, -69.3, -79.3, 280, 21
130, 15008, -69.4, -79.5, 285, 24
123, 15337, -69.7, -81, 260, 34
121, 15435, -69.7, -81.5, 255, 32
113, 15842, -70.1, -83.4, 270, 23
106, 16223, -70.4, -85.1, 265, 27
100, 16570, -70.7, -86.7, 235, 19
98, 16690, -70.8, -86.8, 235, 13
96, 16812, -71, -87, 275, 7
93, 17000, -71.2, -87.2, 285, 10
90, 17194, -71.4, -87.4, 295, 15
87, 17395, -71.7, -87.7, 275, 20
86, 17436, -71.7, -87.7, 260, 18
86, 17464, -71.6, -87.7, 250, 16
83, 17675, -71.1, -88, 270, 15
81, 17821, -70.7, -88.2, 310, 10
76, 18200, -69.8, -88.8, 285, 17
75, 18279, -69.5, -88.9, 250, 10
70, 18690, -68.5, -89.5, 245, 6
67, 18955, -67.7, -89.7, 265, 10
65, 19138, -67.2, -89.8, 310, 1
63, 19326, -66.6, -90, 30, 10
61, 19511, -66.1, -90.1, 4, 11
59, 19723, -66.8, -90.3, 335, 13
58, 19827, -67.2, -90.4, 320, 10
57, 19911, -67.5, -90.5, 336, 6
56, 20040, -66.9, -90.5, 0, 0
54, 20261, -65.9, -90.6, 55, 10
52, 20491, -64.8, -90.6, 70, 10
51, 20609, -64.3, -90.7, 45, 10
50, 20730, -63.7, -90.7, 0, 7
43, 21669, -59.2, -89.3, 95, 10
42, 21815, -58.5, -89.1, 60, 11
41, 21935, -57.9, -88.9, 62, 12
40, 22122, -57.8, -88.8, 65, 13
36, 22787, -57.6, -88.6, 40, 14
34, 23001, -57.5, -88.5, 43, 12
34, 23148, -57.5, -88.5, 45, 11
32, 23532, -57.4, -88.4, 90, 12
31, 23733, -57.3, -88.3, 70, 12
30, 23940, -57.3, -88.3, 75, 14
29, 24157, -56.8, -88.1, 50, 21
27, 24613, -55.6, -87.7, 55, 17
25, 25105, -54.4, -87.2, 30, 19
24, 25366, -53.7, -87, 30, 10
22, 25835, -52.5, -86.5, 68, 10
[$]