[Header]
time=20160708000000
station_name=WILLIAMTOWN
wmo_number=94776
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
21, 0, 0, 0, 80, 59
1000, 3, 29, 24.1, 225, 2
966, 319, 27.7, 21.3, 260, 29
953, 443, 27.2, 20.2, 266, 29
925, 714, 25.2, 19.2, 280, 29
918, 780, 24.7, 19, 280, 30
892, 1031, 22.9, 18.1, 260, 35
872, 1229, 21.4, 17.5, 290, 41
859, 1360, 20.5, 17, 285, 37
850, 1452, 19.8, 16.7, 270, 33
848, 1472, 19.7, 16.6, 260, 33
834, 1614, 18.9, 15.9, 285, 33
781, 2172, 15.6, 13.1, 290, 29
773, 2259, 15.1, 12.7, 285, 26
763, 2370, 14.5, 12.1, 255, 24
759, 2415, 14.2, 11.9, 265, 23
747, 2550, 13.4, 11.2, 285, 24
700, 3103, 10.2, 8.5, 285, 23
657, 3628, 6.8, 5.8, 290, 30
644, 3793, 5.8, 4.9, 281, 28
629, 3987, 7.2, 0.2, 270, 26
585, 4578, 2.6, -0.3, 280, 25
573, 4747, 1.3, -0.5, 250, 25
572, 4761, 1.2, -0.5, 254, 24
566, 4846, 1.2, -0.4, 280, 21
556, 4990, 1.2, -0.3, 300, 20
549, 5092, 1.2, -0.2, 299, 19
525, 5450, -1.5, -1.9, 296, 16
514, 5619, -1.3, -3.4, 295, 15
501, 5824, -1.1, -5.3, 323, 10
500, 5840, -1.1, -5.4, 325, 10
490, 5998, -2.3, -6.3, 335, 11
472, 6292, -4.5, -8.1, 295, 10
466, 6392, -5.3, -8.7, 320, 16
450, 6666, -7.3, -10.3, 310, 16
432, 6985, -9.8, -12.2, 270, 10
421, 7187, -11.3, -13.4, 206, 11
420, 7206, -11.3, -13.6, 200, 11
407, 7447, -11.5, -15.5, 94, 7
400, 7580, -12.5, -16.4, 35, 5
377, 8029, -16.2, -18.7, 45, 6
369, 8191, -17.5, -19.5, 61, 13
360, 8376, -17.6, -20.3, 80, 21
354, 8502, -17.7, -20.9, 80, 27
353, 8524, -17.7, -21, 79, 27
344, 8714, -19.2, -22.2, 65, 24
337, 8865, -20.4, -23.1, 105, 23
331, 8997, -21.5, -24, 75, 24
327, 9087, -22.2, -24.5, 90, 22
323, 9177, -22.9, -25.1, 65, 26
304, 9623, -26.5, -27.9, 50, 24
302, 9672, -26.9, -28.2, 50, 25
300, 9720, -27.1, -28.5, 50, 25
285, 10088, -29.3, -33.1, 64, 22
274, 10365, -31.5, -35.6, 75, 20
250, 11010, -36.7, -41.5, 90, 30
245, 11146, -37.8, -42.7, 90, 38
218, 11931, -44.4, -49.4, 65, 37
200, 12510, -49.3, -54.3, 75, 44
191, 12810, -51.9, -57.9, 76, 46
150, 14330, -65.3, -72.3, 80, 58
110, 16142, -80.5, -88.5, 80, 94
108, 16245, -80.5, -88.5, 80, 92
100, 16680, -78.1, -86.1, 80, 81
90, 17247, -76.1, -84.1, 91, 62
84, 17679, -77.7, -85.7, 100, 48
76, 18236, -79.7, -87.7, 100, 57
75, 18327, -79.2, -87.2, 100, 59
70, 18720, -77.3, -85.3, 70, 41
66, 19057, -78.4, -87.3, 50, 53
65, 19092, -78.5, -87.5, 52, 54
62, 19426, -72.5, -81.5, 70, 64
58, 19810, -65.5, -74.5, 102, 41
56, 20033, -66.3, -75.6, 120, 28
53, 20367, -67.5, -77.3, 100, 30
52, 20482, -67.9, -77.9, 100, 33
51, 20600, -66.6, -76.6, 100, 36
50, 20720, -65.3, -75.3, 95, 32
48, 20919, -63.5, -73.5, 79, 33
48, 20971, -63.4, -73.6, 75, 33
45, 21371, -62.8, -74.4, 95, 37
44, 21511, -62.6, -74.6, 80, 34
43, 21654, -62.4, -74.9, 75, 38
40, 22103, -61.7, -75.8, 95, 56
36, 22757, -60.7, -77, 95, 42
30, 23828, -59.1, -79.1, 86, 52
30, 23890, -58.9, -78.9, 85, 53
29, 24103, -58.1, -79.4, 90, 57
28, 24213, -57.7, -79.7, 84, 53
27, 24558, -52.6, -75.6, 65, 39
26, 24582, -52.3, -75.3, 65, 38
25, 25051, -53.6, -77.2, 65, 21
24, 25313, -54.3, -78.3, 85, 34
21, 25988, -56.1, -81.1, 81, 54
21, 26077, -54.1, -79.1, 81, 56
[$]