[Header]
time=20230321000000
station_name=HOBART AP
wmo_number=94975
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1030, 27, 13.2, 5.2, 315, 7
1028, 43, 10.8, 4.8, 316, 7
1022, 91, 10, 4, 317, 8
1012, 172, 10, 4, 320, 10
1000, 270, 10, 4, 340, 8
999, 278, 10, 4, 342, 8
984, 403, 9.1, 3.6, 5, 10
931, 860, 5.6, 2, 340, 15
925, 913, 5.2, 1.8, 340, 14
917, 984, 4.6, 1.4, 357, 11
897, 1164, 4.4, 1.8, 40, 2
869, 1422, 4.2, 2.3, 31, 4
852, 1584, 5.8, -19.2, 26, 6
850, 1603, 6, -18, 25, 6
827, 1828, 8, -15, 12, 6
822, 1878, 8, -11, 9, 6
747, 2661, 4, -13, 322, 7
700, 3188, 2.4, -18.6, 290, 7
674, 3490, 0.8, -26.4, 295, 10
612, 4261, -3.3, -46.3, 300, 12
607, 4326, -3.3, -24.3, 300, 12
500, 5830, -13.7, -26.7, 310, 15
480, 6138, -16.1, -28.1, 307, 16
424, 7057, -22.9, -30.9, 299, 20
400, 7480, -25.9, -37.9, 295, 22
387, 7718, -27.1, -41.1, 296, 23
315, 9159, -40.1, -54.1, 299, 27
300, 9490, -42.5, -60.5, 300, 28
297, 9558, -42.9, -63.9, 299, 29
250, 10700, -51.9, -57.9, 280, 50
242, 10908, -53.7, -58.9, 280, 60
219, 11545, -59.3, -62, 277, 46
205, 11957, -61.9, -67.9, 276, 37
201, 12079, -61.7, -69.7, 275, 35
200, 12110, -61.9, -69.9, 275, 34
192, 12361, -62.9, -69.9, 285, 32
152, 13798, -60.7, -84.7, 271, 35
150, 13880, -61.1, -85.1, 270, 35
100, 16380, -64.5, -88.5, 270, 30
89, 17089, -65, -89, 245, 23
81, 17662, -65.3, -89.3, 260, 27
77, 17971, -65.5, -89.5, 230, 22
74, 18212, -65.7, -89.7, 240, 29
73, 18229, -65.7, -89.7, 239, 29
70, 18550, -65.3, -89.3, 210, 22
68, 18729, -63.9, -89.1, 200, 12
64, 19104, -60.9, -88.7, 220, 1
63, 19133, -60.7, -88.7, 231, 2
62, 19301, -61.7, -88.9, 295, 10
59, 19536, -63.1, -89.1, 278, 13
58, 19716, -62.5, -89, 265, 16
56, 19934, -61.9, -89, 235, 24
54, 20161, -61.2, -88.9, 240, 15
51, 20517, -60.1, -88.7, 215, 10
50, 20640, -59.7, -88.7, 190, 11
49, 20768, -59.2, -88.5, 215, 10
47, 21032, -58, -88, 180, 10
45, 21307, -56.9, -87.6, 0, 0
42, 21743, -55, -86.8, 0, 10
41, 21819, -54.7, -86.7, 11, 10
40, 22054, -55.4, -86.7, 45, 10
38, 22381, -56.3, -86.7, 355, 18
37, 22533, -56.7, -86.7, 342, 13
37, 22551, -56.7, -86.7, 340, 12
36, 22726, -56.3, -86.6, 50, 2
33, 23281, -55, -86.2, 10, 10
32, 23478, -54.6, -86, 280, 10
30, 23890, -53.7, -85.7, 175, 11
29, 24109, -53.4, -85.6, 155, 10
26, 24815, -52.2, -85.3, 155, 10
22, 25894, -50.5, -84.8, 35, 10
20, 26510, -49.5, -84.5, 135, 7
18, 27211, -48.4, -84.2, 45, 10
16, 27994, -47.2, -83.8, 85, 10
14, 28882, -45.8, -83.4, 70, 10
13, 29375, -45, -83.1, 40, 12
12, 29907, -44.2, -82.9, 65, 1
11, 30486, -43.3, -82.6, 60, 10
10, 31120, -42.3, -82.3, 70, 13
9, 31840, -40.8, -81.4, 10, 10
8, 32644, -39.2, -80.4, 5, 10
7, 33556, -37.3, -79.3, 0, 0
[$]