[Header]
time=20240902000000
station_name=HOBART AP
wmo_number=94975
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1000, -65, 0, 0, 0, 0
989, 27, 7.8, 1.8, 280, 15
925, 573, 2.6, -0.1, 270, 25
900, 794, 0.8, -0.9, 263, 29
887, 910, 0.1, -1.5, 260, 31
860, 1158, -1.5, -2.8, 256, 37
850, 1251, -1.9, -4.2, 255, 39
831, 1431, -2.1, -8.1, 260, 42
829, 1450, -2.3, -8.1, 260, 42
757, 2163, -8.5, -8.7, 260, 39
700, 2766, -12.3, -12.6, 260, 37
615, 3735, -19.3, -20.2, 265, 46
562, 4409, -24.1, -25.5, 269, 44
500, 5250, -31.5, -35, 275, 42
454, 5923, -37.5, -41.8, 279, 36
450, 5984, -38.1, -41.5, 279, 36
444, 6075, -38.9, -43.1, 280, 35
415, 6534, -42.9, -50.9, 280, 40
400, 6780, -45.3, -51.3, 280, 43
377, 7173, -48.5, -53.3, 285, 49
366, 7369, -45.3, -83.3, 284, 51
362, 7442, -43.7, -77.7, 283, 52
347, 7727, -43.3, -74.3, 281, 56
300, 8710, -41.9, -76.9, 275, 68
250, 9950, -38.9, -79.9, 280, 79
237, 10317, -38.5, -78.5, 280, 84
216, 10953, -39.3, -79.3, 280, 94
200, 11480, -39.9, -79.9, 275, 89
195, 11653, -39.5, -80.5, 275, 88
150, 13420, -45.3, -83.3, 275, 83
140, 13878, -46.9, -83.9, 275, 79
139, 13926, -46.8, -83.9, 275, 77
120, 14904, -44.7, -83.7, 275, 81
109, 15541, -48.5, -84.5, 275, 84
108, 15602, -48.3, -84.5, 275, 84
100, 16110, -46.7, -84.7, 275, 65
[$]