[Header]
time=20250702000000
station_name=MOREE AMO
wmo_number=95527
null_data=-9999
[$]

[Trace]
Pressure (hPa), ICAO Height (m), Temperature (C), Dew Point (C), Wind Direction (degree), Wind Speed (knots)
1000, 103, 0, 0, 0, 0
987, 214, 8, 4.9, 255, 15
983, 247, 7.7, 4.8, 245, 14
940, 610, 4.1, 3.3, 255, 25
925, 741, 2.8, 2.8, 250, 27
902, 945, 1.6, 1.6, 231, 36
884, 1109, 3.5, 2.7, 215, 44
874, 1201, 4.6, 3.3, 216, 45
850, 1428, 3.8, 2.8, 220, 46
795, 1967, 1, 0.5, 230, 47
764, 2287, -0.7, -0.9, 220, 52
745, 2490, -1.7, -1.8, 220, 51
700, 2985, -2.9, -4.6, 220, 47
667, 3367, -4.3, -8.5, 222, 51
618, 3965, -8.5, -11.1, 224, 57
613, 4028, -8.7, -11.6, 225, 58
608, 4091, -8.3, -18.3, 225, 58
604, 4142, -8.5, -19.8, 225, 59
595, 4259, -9.1, -23.1, 225, 57
589, 4337, -9.5, -20.5, 225, 56
538, 5029, -15.7, -17.6, 225, 45
525, 5213, -16.4, -21.2, 225, 42
503, 5535, -17.5, -27.5, 234, 37
500, 5580, -17.7, -27.7, 235, 36
473, 5991, -21.7, -30.7, 238, 33
443, 6468, -25.9, -37.9, 241, 29
431, 6666, -26.3, -50.3, 242, 27
417, 6903, -27.5, -47.5, 244, 25
404, 7129, -29.5, -48.7, 245, 23
400, 7200, -30.1, -49.1, 245, 23
370, 7749, -34.9, -55.9, 242, 35
349, 8154, -37.1, -65.1, 240, 45
327, 8601, -39.3, -65.3, 238, 55
320, 8750, -38.9, -68.9, 237, 59
300, 9190, -40.7, -68.7, 235, 69
274, 9803, -43.8, -69.9, 240, 88
259, 10184, -45.7, -70.7, 240, 76
256, 10261, -45.8, -71.1, 240, 73
250, 10420, -45.9, -71.9, 245, 77
239, 10719, -45.4, -73.8, 245, 88
236, 10803, -45.3, -74.3, 245, 84
229, 11003, -45.8, -75.3, 245, 73
215, 11421, -46.8, -77.5, 245, 86
200, 11900, -47.9, -79.9, 245, 82
176, 12731, -50.7, -81.3, 245, 75
161, 13310, -52.6, -82.3, 265, 68
150, 13770, -54.1, -83.1, 250, 69
123, 15028, -59.7, -85.8, 265, 50
122, 15080, -59.9, -85.9, 265, 51
113, 15558, -60.3, -86.3, 270, 63
102, 16196, -60.8, -86.8, 260, 46
100, 16320, -60.9, -86.9, 260, 47
97, 16509, -60.4, -87, 255, 39
94, 16705, -59.9, -87.1, 275, 41
91, 16906, -59.4, -87.1, 250, 41
88, 17114, -58.8, -87.2, 270, 41
85, 17308, -58.3, -87.3, 267, 42
84, 17404, -58.4, -87.3, 265, 42
81, 17630, -58.7, -87.4, 260, 31
74, 18194, -59.3, -87.6, 295, 26
70, 18540, -59.7, -87.7, 260, 13
67, 18812, -60.9, -88, 275, 23
61, 19395, -63.4, -88.6, 255, 27
60, 19466, -63.7, -88.7, 258, 28
59, 19601, -62.8, -89.5, 265, 30
58, 19706, -62.2, -90, 275, 30
57, 19717, -62.1, -90.1, 274, 30
56, 19893, -55.7, -88.7, 254, 24
56, 19928, -55.5, -88.5, 250, 23
54, 20090, -54.3, -87.3, 208, 18
54, 20160, -54.8, -87.3, 190, 16
50, 20650, -58.5, -87.5, 195, 9
49, 20726, -59.1, -88.1, 168, 7
49, 20776, -59.1, -88.2, 150, 6
48, 20905, -59.3, -88.3, 45, 10
42, 21680, -60.1, -89.1, 326, 10
42, 21740, -59.8, -89, 320, 10
40, 22047, -58.2, -88.5, 255, 12
39, 22206, -57.4, -88.2, 215, 10
37, 22537, -55.7, -87.7, 208, 10
35, 22890, -56.3, -87.8, 200, 10
33, 23225, -56.9, -87.9, 213, 13
33, 23263, -56.7, -87.8, 215, 13
32, 23459, -55.8, -87.5, 210, 10
30, 23870, -53.9, -86.9, 245, 4
27, 24338, -52.3, -86.3, 303, 2
26, 24792, -52.9, -86.4, 0, 0
24, 25255, -53.5, -86.5, 317, 4
22, 25872, -51.3, -85.8, 260, 10
21, 26081, -50.5, -85.5, 225, 12
21, 26173, -51, -85.5, 210, 13
20, 26490, -52.5, -85.5, 255, 13
19, 26555, -52.5, -85.5, 0, 0
[$]